Bridgestone Blizzak LM005
Winter tyre (Central European)
Bridgestone Blizzak LM005 205/55 R16: braking distance on a wet road from 90 km/h is about 41 m (Citroën C3 IV (2024+), without reaction time; based on EU label class A · Pidurdusmaa.ee)
Magazine tests
Published braking distances (Auto Bild, auto motor und sport, Auto Zeitung, ADAC, Za Rulem and others). Rank = position in the same test on the same surface (1 = shortest). The tests use different sizes, cars and conditions, so only compare numbers within the same test.
| Test | Size | Conditions | Result | Rank | Best |
|---|---|---|---|---|---|
| ADAC 2026 | 185/65 R15 | ice 20→0 km/h | 22.0 m | 13 / 16 | 19.4 m |
| ADAC 2026 | 185/65 R15 | dry asphalt 100→0 km/h | 45.0 m | 10 / 16 | 43.3 m |
| ADAC 2026 | 185/65 R15 | snow 30→0 km/h | 10.7 m | 12 / 16 | 10.0 m |
| ADAC 2026 | 185/65 R15 | wet asphalt 80→0 km/h | 33.5 m | 1 / 16 | 33.5 m |
| ADAC 2026 | 185/65 R15 | wet concrete 80→0 km/h | 36.9 m | 1 / 16 | 36.9 m |
| Auto Zeitung 2024 | 215/55 R17 | dry asphalt 100→0 km/h | 44.8 m | 8 / 10 | 38.3 m |
| Auto Zeitung 2024 | 215/55 R17 | snow 50→0 km/h | 21.9 m | 2 / 10 | 21.7 m |
| Auto Zeitung 2024 | 215/55 R17 | wet asphalt 100→0 km/h | 49.0 m | 2 / 10 | 48.9 m |
| ACE / GTÜ / ARBÖ 2023 | 235/55 R18 | snow · speed not stated | 12.3 m | 1 / 1 | 12.3 m |
| Auto Bild 2023 | 225/45 R18 | snow 50→0 km/h | 30.9 m | 18 / 31 | 29.2 m |
| Auto Bild 2023 | 225/45 R18 | wet asphalt 80→0 km/h | 31.4 m | 1 / 54 | 31.4 m |
| Auto Bild 2023 | 225/45 R18 | dry asphalt 100→0 km/h | 43.1 m | 2 / 17 | 41.4 m |
| Auto Bild 2023 | 225/45 R18 | snow 50→0 km/h | 32.2 m | 17 / 17 | 29.3 m |
| Auto Bild 2023 | 225/45 R18 | wet asphalt 100→0 km/h | 49.0 m | 1 / 17 | 49.0 m |
| ADAC 2022 | 185/65 R15 | wet asphalt 80→0 km/h | 36.2 m | 1 / 1 | 36.2 m |
| auto motor und sport 2022 | 245/45 R19 | dry asphalt 100→0 km/h | 46.6 m | 5 / 8 | 43.5 m |
| auto motor und sport 2022 | 245/45 R19 | snow 50→0 km/h | 26.0 m | 5 / 8 | 24.9 m |
| auto motor und sport 2022 | 245/45 R19 | wet asphalt 80→0 km/h | 33.1 m | 2 / 8 | 31.8 m |
| Auto Bild 2022 | 215/55 R17 | snow 50→0 km/h | 26.3 m | 10 / 29 | 25.4 m |
| Auto Bild 2022 | 215/55 R17 | wet asphalt 80→0 km/h | 32.8 m | 1 / 55 | 32.8 m |
| Auto Zeitung 2022 | 225/45 R17 | dry asphalt 100→0 km/h | 45.5 m | 2 / 8 | 45.0 m |
| Auto Zeitung 2022 | 225/45 R17 | snow 50→0 km/h | 27.0 m | 4 / 8 | 26.0 m |
| Auto Zeitung 2022 | 225/45 R17 | wet asphalt 100→0 km/h | 50.3 m | 1 / 8 | 50.3 m |
| Auto Bild 2021 | 205/55 R16 | snow 50→0 km/h | 28.1 m | 6 / 35 | 27.3 m |
| Auto Bild 2021 | 205/55 R16 | wet asphalt 80→0 km/h | 32.1 m | 1 / 50 | 32.1 m |
| Auto Bild 2021 | 235/55 R18 | dry asphalt 100→0 km/h | 45.3 m | 7 / 7 | 44.0 m |
| Auto Bild 2021 | 235/55 R18 | snow 50→0 km/h | 25.9 m | 1 / 7 | 25.9 m |
| Auto Bild 2021 | 235/55 R18 | wet asphalt · speed not stated | 42.7 m | 2 / 7 | 41.6 m |
| Auto Bild 2020 | 245/45 R18 | snow · speed not stated | 24.5 m | 2 / 30 | 24.3 m |
| Auto Bild 2020 | 245/45 R18 | wet asphalt · speed not stated | 30.3 m | 1 / 50 | 30.3 m |
| Auto Bild 2019 | 225/45 R17 | snow · speed not stated | 24.6 m | 10 / 30 | 24.0 m |
| Auto Bild 2019 | 225/45 R17 | wet asphalt · speed not stated | 29.2 m | 1 / 53 | 29.2 m |
The calculation on this page does not use these results: our check showed that a test in another size does not predict wet braking better than the EU label for your size. They are shown here as measured facts.
EU tyre label
Official data from the EU product register EPREL, by size. The class applies to each size separately. What do the classes mean?
| Size | Wet grip | Rolling resistance | Noise | Winter | Load / speed |
|---|---|---|---|---|---|
| 155/65 R14 | A | C | 70 dB (B) | snow symbol | 79 T |
| 165/60 R15 | A | C | 70 dB (B) | snow symbol | 81 T |
| 165/65 R14 | A | C | 70 dB (B) | snow symbol | 79 T |
| 165/65 R15 | A | C | 70 dB (B) | snow symbol | 81 T |
| 165/70 R14 | A | C | 70 dB (B) | snow symbol | 85 T |
| 175/65 R14 | A | C | 71 dB (B) | snow symbol | 82 T |
| 175/65 R15 | A | C | 70 dB (B) | snow symbol | 88 T |
| 175/70 R14 | A | C | 70 dB (B) | snow symbol | 84/88 T |
| 185/55 R15 | A | C | 70 dB (B) | snow symbol | 82/86 H/T |
| 185/60 R14 | A | C | 70 dB (B) | snow symbol | 82 T |
| 185/60 R15 | A | C | 70 dB (B) | snow symbol | 84/88 T |
| 185/60 R16 | A | C | 70 dB (B) | snow symbol | 90 H |
| 185/65 R14 | A | C | 70 dB (B) | snow symbol | 86 T |
| 185/65 R15 | A | C | 71 dB (B) | snow symbol | 88/92 T |
| 195/45 R16 | A | C | 71 dB (B) | snow symbol | 84 H |
| 195/50 R15 | A | C | 71 dB (B) | snow symbol | 86 H |
| 195/50 R16 | A | C | 71 dB (B) | snow symbol | 88 H |
| 195/55 R15 | A | C | 71 dB (B) | snow symbol | 85 H |
| 195/55 R16 | A | C | 71 dB (B) | snow symbol | 91 H |
| 195/55 R20 | A | C | 71 dB (B) | snow symbol | 95 H |
| 195/60 R15 | A | C | 71 dB (B) | snow symbol | 88 H |
| 195/60 R16 | A | C | 71 dB (B) | snow symbol | 89 H |
| 195/65 R15 | A | C | 71 dB (B) | snow symbol | 91/95 H/T |
| 205/40 R17 | A | C | 71 dB (B) | snow symbol | 84 V |
| 205/45 R16 | A | C | 71 dB (B) | snow symbol | 87 H |
| 205/45 R17 | A | C | 71 dB (B) | snow symbol | 88 V |
| 205/50 R17 | A | C | 71 dB (B) | snow symbol | 93 V |
| 205/55 R16 | A | C | 71 dB (B) | snow symbol | 91/94 H/T |
| 205/55 R17 | B (variants: A, B) | C | 71 dB (B) | snow symbol | 95 H/V |
| 205/60 R16 | A | C | 71 dB (B) | snow symbol | 92/96 H |
| 205/60 R17 | A | C | 71 dB (B) | snow symbol | 93 H |
| 205/60 R18 | B | C | 70 dB (B) | snow symbol | 99 H |
| 205/65 R15 | B (variants: A, B) | C | 72 dB (B) | snow symbol | 94/99 H/T |
| 205/65 R16 | A | C | 71 dB (B) | snow symbol | 95 H |
| 205/70 R15 | A | C | 71 dB (B) | snow symbol | 96 T |
| 215/40 R17 | A | C | 71 dB (B) | snow symbol | 87 V |
| 215/45 R17 | A | C | 71 dB (B) | snow symbol | 91 H/V |
| 215/45 R18 | A | C | 71 dB (B) | snow symbol | 93 V |
| 215/45 R20 | A | C | 71 dB (B) | snow symbol | 95 T/V |
| 215/50 R17 | A | C | 71 dB (B) | snow symbol | 95 V |
| 215/50 R18 | A | C | 71 dB (B) | snow symbol | 92 V |
| 215/50 R19 | A | C | 71 dB (B) | snow symbol | 93 T |
| 215/55 R16 | A | C | 71 dB (B) | snow symbol | 97 H/V |
| 215/55 R17 | B (variants: A, B) | C | 72 dB (B) | snow symbol | 94/98 V |
| 215/55 R18 | A | C | 71 dB (B) | snow symbol | 99 V |
| 215/60 R16 | A | C | 71 dB (B) | snow symbol | 99 H |
| 215/60 R17 | A | C | 71 dB (B) | snow symbol | 96 H |
| 215/65 R16 | A | B | 71 dB (B) | snow symbol | 102 H |
| 215/65 R17 | A | B | 71 dB (B) | snow symbol | 103 H |
| 215/70 R16 | A | C | 71 dB (B) | snow symbol | 100 T |
| 215/70 R17 | A | C | 71 dB (B) | snow symbol | 105 H |
| 225/40 R18 | A | C | 72 dB (B) | snow symbol | 92 V |
| 225/45 R17 | A | C | 71 dB (B) | snow symbol | 91/94 H/V |
| 225/45 R18 | B (variants: A, B) | C | 70 dB (B) | snow symbol | 95 H/V |
| 225/50 R17 | A | C | 71 dB (B) | snow symbol | 98 H |
| 225/50 R18 | A | B | 72 dB (B) | snow symbol | 99 H |
| 225/55 R17 | A | C | 71 dB (B) | snow symbol | 97/101 H/V |
| 225/55 R18 | B (variants: A, B) | C | 71 dB (B) | snow symbol | 102 H/V |
| 225/55 R19 | A | C | 72 dB (B) | snow symbol | 99/103 V |
| 225/60 R17 | A | C | 71 dB (B) | snow symbol | 99 H |
| 225/60 R18 | A | B | 71 dB (B) | snow symbol | 104 V |
| 225/65 R17 | A | C | 71 dB (B) | snow symbol | 102/106 H |
| 235/35 R19 | A | C | 72 dB (B) | snow symbol | 91 W |
| 235/35 R20 | A | C | 72 dB (B) | snow symbol | 92 W |
| 235/40 R18 | A | C | 72 dB (B) | snow symbol | 95 V |
| 235/40 R19 | A | C | 72 dB (B) | snow symbol | 96 V/W |
| 235/40 R20 | A | C | 72 dB (B) | snow symbol | 96 H |
| 235/45 R17 | A | C | 72 dB (B) | snow symbol | 97 V |
| 235/45 R18 | A | C | 72 dB (B) | snow symbol | 98 V |
| 235/45 R19 | A | C | 72 dB (B) | snow symbol | 99 V |
| 235/45 R20 | A | C | 72 dB (B) | snow symbol | 100 H |
| 235/50 R17 | A | C | 72 dB (B) | snow symbol | 100 V |
| 235/50 R18 | A | C | 72 dB (B) | snow symbol | 101 V |
| 235/50 R19 | A | C | 72 dB (B) | snow symbol | 103 V |
| 235/50 R20 | B | C | 72 dB (B) | snow symbol | 100 T |
| 235/55 R17 | A | C | 72 dB (B) | snow symbol | 99/103 H/V |
| 235/55 R18 | A | C | 72 dB (B) | snow symbol | 100/104 H/V |
| 235/55 R19 | B (variants: A, B) | C | 72 dB (B) | snow symbol | 101/105 H/T |
| 235/55 R20 | A | B | 72 dB (B) | snow symbol | 105 V |
| 235/60 R17 | A | C | 72 dB (B) | snow symbol | 106 H |
| 235/60 R18 | A | C | 72 dB (B) | snow symbol | 107 H/V |
| 235/65 R17 | A | B | 72 dB (B) | snow symbol | 108 H/V |
| 235/65 R18 | A | C | 72 dB (B) | snow symbol | 110 H |
| 245/35 R19 | A | C | 72 dB (B) | snow symbol | 93 W |
| 245/35 R20 | A | C | 72 dB (B) | snow symbol | 95 W |
| 245/40 R17 | A | C | 72 dB (B) | snow symbol | 95 V |
| 245/40 R18 | A | C | 72 dB (B) | snow symbol | 97 V/W |
| 245/40 R19 | A | C | 72 dB (B) | snow symbol | 98 H/V |
| 245/40 R21 | A | C | 72 dB (B) | snow symbol | 100 V |
| 245/45 R17 | A | C | 72 dB (B) | snow symbol | 99 V |
| 245/45 R19 | A | C | 71 dB (B) | snow symbol | 102 V |
| 245/45 R20 | A | C | 72 dB (B) | snow symbol | 103 V |
| 245/50 R18 | A | B | 72 dB (B) | snow symbol | 104 V |
| 245/50 R19 | B | C | 72 dB (B) | snow symbol | 105 H |
| 245/65 R17 | A | B | 72 dB (B) | snow symbol | 111 H |
| 245/70 R16 | A | C | 72 dB (B) | snow symbol | 111 T |
| 255/35 R18 | A | C | 73 dB (B) | snow symbol | 94 V |
| 255/35 R19 | A | C | 73 dB (B) | snow symbol | 96 V |
| 255/35 R20 | A | C | 73 dB (B) | snow symbol | 97 W |
| 255/40 R18 | A | C | 73 dB (B) | snow symbol | 99 H/V |
| 255/40 R19 | A | C | 73 dB (B) | snow symbol | 100 V |
| 255/40 R21 | A | C | 73 dB (B) | snow symbol | 102 V |
| 255/45 R18 | A | C | 73 dB (B) | snow symbol | 103 V |
| 255/45 R20 | B | C | 73 dB (B) | snow symbol | 101/105 T/V |
| 255/50 R19 | A | C | 73 dB (B) | snow symbol | 103/107 T/V |
| 255/50 R20 | A | C | 73 dB (B) | snow symbol | 109 H/V |
| 255/55 R18 | A | B | 73 dB (B) | snow symbol | 109 V |
| 255/55 R19 | A | C | 73 dB (B) | snow symbol | 111 H/V |
| 255/55 R20 | A | B | 73 dB (B) | snow symbol | 110 V |
| 255/60 R17 | A | C | 73 dB (B) | snow symbol | 110 H |
| 255/60 R18 | A | B | 73 dB (B) | snow symbol | 112 V |
| 255/65 R17 | A | B | 73 dB (B) | snow symbol | 114 H |
| 265/35 R18 | A | C | 73 dB (B) | snow symbol | 97 V |
| 265/35 R20 | A | C | 73 dB (B) | snow symbol | 99 W |
| 265/40 R19 | A | B | 73 dB (B) | snow symbol | 102 V |
| 265/40 R20 | A | C | 73 dB (B) | snow symbol | 104 H/V |
| 265/40 R21 | B (variants: A, B) | C | 73 dB (B) | snow symbol | 105 H/V |
| 265/45 R20 | B (variants: A, B) | C | 73 dB (B) | snow symbol | 108 T/V |
| 265/45 R21 | A | C | 73 dB (B) | snow symbol | 108 V |
| 265/50 R19 | A | B | 73 dB (B) | snow symbol | 110 V |
| 265/50 R20 | A | B | 73 dB (B) | snow symbol | 111 V |
| 265/55 R19 | A | B | 73 dB (B) | snow symbol | 109 V |
| 275/30 R20 | A | C | 73 dB (B) | snow symbol | 97 W |
| 275/35 R19 | A | C | 73 dB (B) | snow symbol | 100 V |
| 275/35 R20 | A | C | 73 dB (B) | snow symbol | 102 W |
| 275/35 R21 | A | C | 73 dB (B) | snow symbol | 103 V |
| 275/40 R18 | A | C | 73 dB (B) | snow symbol | 103 V |
| 275/40 R19 | A | C | 73 dB (B) | snow symbol | 105 W |
| 275/40 R20 | A | C | 73 dB (B) | snow symbol | 106 V |
| 275/40 R21 | A | C | 73 dB (B) | snow symbol | 107 V |
| 275/40 R22 | A | C | 73 dB (B) | snow symbol | 107 V |
| 275/45 R19 | A | C | 73 dB (B) | snow symbol | 108 V |
| 275/45 R20 | A | B | 73 dB (B) | snow symbol | 110 V |
| 275/45 R21 | A | B | 73 dB (B) | snow symbol | 110 V |
| 275/50 R20 | A | B | 73 dB (B) | snow symbol | 113 V |
| 275/55 R17 | A | C | 73 dB (B) | snow symbol | 109 H |
| 285/30 R21 | A | C | 73 dB (B) | snow symbol | 103 W |
| 285/40 R19 | A | C | 73 dB (B) | snow symbol | 107 W |
| 285/40 R20 | B (variants: A, B) | C | 73 dB (B) | snow symbol | 108 V |
| 285/40 R21 | A | C | 73 dB (B) | snow symbol | 109 V |
| 285/40 R22 | A | C | 73 dB (B) | snow symbol | 110 W |
| 285/45 R19 | A | C | 73 dB (B) | snow symbol | 111 W |
| 285/45 R20 | A | C | 73 dB (B) | snow symbol | 112 H/V |
| 285/45 R21 | A | B | 73 dB (B) | snow symbol | 113 H/W |
| 295/35 R19 | A | C | 73 dB (B) | snow symbol | 104 V |
| 295/35 R21 | A | C | 73 dB (B) | snow symbol | 107 V |
| 295/40 R20 | A | C | 73 dB (B) | snow symbol | 110 V |
| 295/40 R21 | A | C | 73 dB (B) | snow symbol | 111 V |
| 315/35 R20 | A | C | 73 dB (B) | snow symbol | 110 V |
| 315/35 R21 | A | C | 73 dB (B) | snow symbol | 111 V |
| 315/40 R21 | A | B | 73 dB (B) | snow symbol | 115 V |
| 325/30 R21 | A | C | 75 dB (B) | snow symbol | 108 W |
Frequently asked questions
What is the wet grip class of the Bridgestone Blizzak LM005?
On the EU tyre label, the Bridgestone Blizzak LM005 has wet grip class A to B, depending on the size. A is the best and E the worst. The difference between class A and class E is about 18 m of braking distance from 90 km/h on a wet road.
How long is the braking distance of the Bridgestone Blizzak LM005 on a wet road?
According to the Pidurdusmaa.ee calculation, the Bridgestone Blizzak LM005 205/55 R16 stops from 90 km/h on a wet road in about 41 metres (Citroën C3 IV (2024+), without reaction time). The calculation is based on wet grip class A on the EU tyre label.
Is the Bridgestone Blizzak LM005 suitable for an Estonian winter?
Better suited to milder winters. The Bridgestone Blizzak LM005 is a Central European winter tyre made for wet and slushy roads. On ice and snow it needs a longer braking distance than a Nordic friction or studded tyre.
Has the Bridgestone Blizzak LM005 been independently tested?
Yes. Source: Auto Bild 2022. The Bridgestone Blizzak LM005 stopped on wet asphalt from 80 km/h in 32.8 m, ranking 1 of 55 tyres.
What sizes is the Bridgestone Blizzak LM005 available in?
In the EU tyre register, our database has the Bridgestone Blizzak LM005 in 152 sizes, for example 155/65 R14, 165/60 R15, 165/65 R14, 165/65 R15, 165/70 R14 and 175/65 R14. As a main factory size it fits cars such as the Audi A6 C9 (2025+), Audi Q3 III (2025+) and BMW iX3 NA5 (2025+).
Compare within the same test
Tyres that were neighbours in the same test: same car, same day.