Suverehvid
31 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| Dunlop Blue Response TG | A | B | 67 dB | – |
| Giti GitiControl P10 | A | C | 68 dB | – |
| Pirelli Pzero | A | C | 68 dB | – |
| Hankook Ventus Prime 4 | A | B | 69 dB | Testitud |
| Hankook iON evo | A | B | 69 dB | – |
| Michelin Primacy 5 Energy | A | A | 69 dB | – |
| Sailun Atrezzo ZSR2 | A | B | 69 dB | – |
| BFGoodrich Advantage 2 | A | B | 70 dB | – |
| Kleber Dynaxer HP5 | A | B | 70 dB | – |
| Pirelli Cinturato | A | A | 70 dB | – |
| Hankook Ventus evo | A | C | 71 dB | – |
| Michelin Pilot Sport 4 S | A | C | 71 dB | – |
| Bridgestone Potenza S001 | A | C | 72 dB | – |
| Continental EcoContact 6 | A | A | 72 dB | – |
| Falken e.Ziex | A | A | 72 dB | – |
| Hankook veNtus S1 evo3 | A | C | 72 dB | – |
| Michelin Pilot Sport 5 Energy | A | B | 72 dB | – |
| Nankang 215/45R20 95V AS-3 XL L Euha | A | C | 72 dB | – |
| Uniroyal RainSport 5 | A | B | 72 dB | – |
| Bridgestone Turanza 6 | B | A | 67 dB | Testitud |
| GT Radial SportActive 2 EV | B | B | 69 dB | – |
| Rotalla Setula S Race RU01 | B | C | 69 dB | – |
| Tracmax X-privilo TX3 | B | C | 69 dB | – |
| Arivo Premio Sport 6 | B | C | 70 dB | – |
| Barum Bravuris 6 | B | B | 70 dB | – |
| Bridgestone Turanza ECO | B | A | 71 dB | – |
| Goodyear Efficientgrip Performance | B | A | 71 dB | – |
| Imperial ECOSPORT2 | B | C | 71 dB | – |
| Michelin E Primacy | B | A | 71 dB | – |
| Minerva F205 | B | C | 71 dB | – |
| Bridgestone Potenza S001 I | B | C | 72 dB | – |
Lamellrehvid
15 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| Pirelli Cinturato ALL Season SF3 | A | B | 69 dB | Testitud |
| Vredestein Quatrac Pro 2 | A | C | 69 dB | – |
| Falken Euroall Season AS210 | B | D | 69 dB | – |
| Pirelli Cinturato ALL Season SF 2 | B | B | 69 dB | – |
| Bridgestone Turanza ALL Season 6 | B | C | 70 dB | Testitud |
| Yokohama BluEarth-AllSeason 2 | B | D | 70 dB | – |
| Continental AllSeasonContact 2 | B | B | 71 dB | Testitud |
| Michelin Crossclimate 2 | B | A | 71 dB | Testitud |
| Toyo Celsius AS2 | B | C | 71 dB | – |
| Vredestein Quatrac Pro+ | B | C | 71 dB | Testitud |
| Goodyear Vector 4SEASONS GEN-3 | B | A | 72 dB | Testitud |
| Semperit Allseason-Grip 2 | B | C | 72 dB | – |
| Uniroyal AllSeasonExpert 3 | B | C | 72 dB | – |
| Vredestein Quatrac Pro+ | B | C | 72 dB | Testitud |
| Gripmax Suregrip A/S-100 | C | C | 72 dB | – |
Talverehvid (Kesk-Euroopa)
27 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| GT Radial ClimateActive | A | C | 70 dB | – |
| Bridgestone Blizzak LM005 | A | C | 71 dB | – |
| Kumho WP52+ | A | C | 72 dB | – |
| Pirelli Cinturato Winter 3 | A | C | 72 dB | – |
| Hankook iON i*cept | B | D | 69 dB | – |
| Nokian WR Snowproof | B | C | 69 dB | – |
| Bridgestone Blizzak 6 | B | C | 70 dB | Testitud |
| Falken Eurowinter HS02 | B | D | 70 dB | – |
| Hankook ION Flexclimate | B | C | 70 dB | – |
| Maxxis AP3 | B | D | 70 dB | – |
| Vredestein Wintrac Pro+ | B | D | 70 dB | – |
| Continental WinterContact TS 870 P | B | C | 71 dB | Testitud |
| Falken Eurowinter HS01 | B | D | 71 dB | – |
| Pirelli Cinturato Winter 2 | B | C | 71 dB | – |
| Pirelli Winter Sottozero 3 | B | C | 71 dB | – |
| Bridgestone Blizzak LM-32 | B | C | 72 dB | – |
| Continental WinterContact TS 850 P | B | C | 72 dB | – |
| Hankook WiNter i*cept evo 4 | B | C | 72 dB | – |
| Hankook WiNter i*cept evo3 | B | D | 72 dB | Testitud |
| Nexen Winguard Sport 3 | B | C | 72 dB | – |
| Petlas SnowMaster 2 Sport | B | C | 72 dB | Testitud |
| Vredestein Wintrac Pro+ | B | D | 72 dB | – |
| Yokohama BluEarth-4S AW21 | B | D | 72 dB | – |
| Michelin Pilot Alpin 5 | C | C | 70 dB | Testitud |
| Goodyear Ultragrip Performance + | C | C | 72 dB | – |
| Gripmax SureGrip Pro Winter | C | D | 72 dB | – |
| Continental VikingContact 7 | D | C | 72 dB | – |
Talverehvid (Põhjamaade)
3 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| Goodyear Ultragrip ICE 3 | E | C | 69 dB | Testitud |
| Nokian Hkpl R3 | E | B | 72 dB | – |
| Yokohama iceGUARD iG53 | E | C | 72 dB | – |