Home/Tyres/Aplus/Aplus Aerix RS01

Aplus

Aplus Aerix RS01

Summer tyre

Aplus Aerix RS01 215/55 R17: braking distance on a wet road from 90 km/h is about 46 m (Volkswagen T-Roc II (2025+), without reaction time; based on EU label class C · Pidurdusmaa.ee)

EU label · 126 sizes

There is no independent test of this model yet. Tested summer tyres from the same maker: Aplus A607, Aplus A610.

Braking distance with your car

Car: …

Calculating…

Calculate for your car

EU tyre label

Official data from the EU product register EPREL, by size. The class applies to each size separately. What do the classes mean?

SizeWet gripRolling resistanceNoiseWinterLoad / speed
185/55 R16C C70 dB (B)–87 V
195/40 R17C C71 dB (B)–81 W
195/45 R15C C71 dB (B)–82 V
195/45 R16C C71 dB (B)–84 V
195/45 R17C C71 dB (B)–85 W
195/55 R16C C71 dB (B)–91 V
195/55 R20C C71 dB (B)–95 H
205/40 R17C C71 dB (B)–84 W
205/40 R18C C71 dB (B)–86 W
205/45 R17C C71 dB (B)–88 W
205/50 R15C C71 dB (B)–86 V
205/50 R17C C71 dB (B)–93 W
205/55 R17C C71 dB (B)–95 W
205/55 R19C C71 dB (B)–97 W
215/40 R17C C71 dB (B)–87 W
215/40 R18C C71 dB (B)–89 W
215/45 R17C C71 dB (B)–91 W/Y
215/45 R18C C71 dB (B)–93 W/Y
215/50 R17C C71 dB (B)–95 W/Y
215/50 R18C C71 dB (B)–92 W
215/55 R17C C71 dB (B)–98 W
215/55 R18C C71 dB (B)–99 W
225/35 R18C C71 dB (B)–87 Y
225/35 R19C C71 dB (B)–88 Y
225/35 R20C C71 dB (B)–93 Y
225/40 R18C C71 dB (B)–92 W/Y
225/40 R19C C71 dB (B)–93 W/Y
225/45 R17C C71 dB (B)–94 W/Y
225/45 R18C C71 dB (B)–95 W/Y
225/45 R19C C71 dB (B)–96 W/Y
225/50 R17C C71 dB (B)–98 W/Y
225/50 R18C C71 dB (B)–99 W
225/55 R17C C71 dB (B)–101 W
225/55 R18C C71 dB (B)–102 W
225/55 R19C C71 dB (B)–103 W
235/35 R19B C71 dB (B)–91 Y
235/35 R20B C71 dB (B)–92 W/Y
235/40 R18B C71 dB (B)–95 W/Y
235/40 R19B C71 dB (B)–96 Y
235/45 R17B C71 dB (B)–97 W/Y
235/45 R18B C71 dB (B)–98 W/Y
235/45 R19B C71 dB (B)–99 Y
235/45 R20B C71 dB (B)–100 Y
235/45 R21B C71 dB (B)–101 Y
235/50 R17B C71 dB (B)–100 W
235/50 R18B C71 dB (B)–101 W/Y
235/50 R19B C71 dB (B)–103 Y
235/50 R20B C71 dB (B)–104 W
235/55 R17B C71 dB (B)–103 W
235/55 R18B C71 dB (B)–104 W/Y
235/55 R19B C71 dB (B)–105 Y
235/55 R20B C71 dB (B)–105 W
245/30 R20B C71 dB (B)–97 Y
245/35 R18B C71 dB (B)–92 Y
245/35 R19B C71 dB (B)–93 Y
245/35 R20B C71 dB (B)–95 Y
245/35 R21B C71 dB (B)–96 Y
245/40 R17B C71 dB (B)–95 W
245/40 R18B C71 dB (B)–97 W/Y
245/40 R19B C71 dB (B)–98 Y
245/40 R20B C71 dB (B)–99 Y
245/40 R21B C71 dB (B)–100 Y
245/45 R17B C71 dB (B)–99 W
245/45 R18B C71 dB (B)–100 W/Y
245/45 R19B C71 dB (B)–102 Y
245/45 R20B C71 dB (B)–103 Y
255/30 R19B C72 dB (B)–91 Y
255/30 R20B C72 dB (B)–92 Y
255/35 R18B C72 dB (B)–94 Y
255/35 R19B C72 dB (B)–96 Y
255/35 R20B C72 dB (B)–102 Y
255/35 R21B C72 dB (B)–98 W/Y
255/40 R18B C72 dB (B)–99 Y
255/40 R19B C72 dB (B)–100 Y
255/40 R20B C72 dB (B)–101 W/Y
255/40 R21B C72 dB (B)–102 Y
255/45 R18B C72 dB (B)–103 W
255/45 R19B C72 dB (B)–104 Y
255/45 R20B C72 dB (B)–105 Y
255/45 R21B C72 dB (B)–106 Y
255/50 R19B C72 dB (B)–107 W/Y
255/50 R20B C72 dB (B)–109 W/Y
255/55 R18B C72 dB (B)–109 W/Y
255/55 R19B C72 dB (B)–111 W
265/30 R19B C72 dB (B)–93 Y
265/35 R18B C72 dB (B)–97 Y
265/35 R19B C72 dB (B)–98 Y
265/35 R21B C72 dB (B)–101 W/Y
265/35 R22B C72 dB (B)–102 Y
265/40 R21B C72 dB (B)–105 Y
265/40 R22B C72 dB (B)–106 Y
265/45 R20B C72 dB (B)–108 Y
265/45 R21B C72 dB (B)–108 W/Y
265/50 R19B C72 dB (B)–110 W
265/50 R20B C72 dB (B)–111 W
275/30 R19B C72 dB (B)–96 Y
275/30 R20B C72 dB (B)–97 Y
275/30 R21B C72 dB (B)–98 Y
275/35 R18B C72 dB (B)–99 Y
275/35 R19B C72 dB (B)–100 W
275/35 R20B C72 dB (B)–102 Y
275/35 R21B C72 dB (B)–103 W/Y
275/35 R22B C72 dB (B)–104 Y
275/40 R18B C72 dB (B)–103 Y
275/40 R19B C72 dB (B)–105 Y
275/40 R20B C72 dB (B)–106 Y
275/40 R21B C72 dB (B)–107 Y
275/40 R22B C72 dB (B)–108 Y
275/45 R19B C72 dB (B)–108 Y
275/45 R20B C72 dB (B)–110 Y
275/45 R21B C72 dB (B)–110 Y
275/45 R22B C72 dB (B)–112 W
275/50 R20B C72 dB (B)–113 W/Y
275/55 R19B C72 dB (B)–111 W
285/35 R21B C73 dB (B)–105 Y
285/40 R21B C73 dB (B)–109 Y
285/40 R23B C73 dB (B)–111 Y
285/45 R19B C73 dB (B)–111 Y
285/45 R21B C73 dB (B)–113 Y
295/35 R21B C73 dB (B)–107 Y
295/40 R20B C73 dB (B)–110 Y
295/40 R21B C73 dB (B)–111 Y
305/40 R20B C73 dB (B)–112 Y
315/35 R20B C73 dB (B)–110 Y
315/35 R21B C73 dB (B)–111 Y
315/40 R21B C73 dB (B)–115 Y

Frequently asked questions

What is the wet grip class of the Aplus Aerix RS01?

On the EU tyre label, the Aplus Aerix RS01 has wet grip class B to C, depending on the size. A is the best and E the worst. The difference between class A and class E is about 18 m of braking distance from 90 km/h on a wet road.

How long is the braking distance of the Aplus Aerix RS01 on a wet road?

According to the Pidurdusmaa.ee calculation, the Aplus Aerix RS01 215/55 R17 stops from 90 km/h on a wet road in about 46 metres (Volkswagen T-Roc II (2025+), without reaction time). The calculation is based on wet grip class C on the EU tyre label.

Has the Aplus Aerix RS01 been independently tested?

Our database has no independent braking test for this model. The braking distance is calculated from the wet grip class on the EU tyre label, an official measurement made for each size.

What sizes is the Aplus Aerix RS01 available in?

In the EU tyre register, our database has the Aplus Aerix RS01 in 126 sizes, for example 185/55 R16, 195/40 R17, 195/45 R15, 195/45 R16, 195/45 R17 and 195/55 R16. As a main factory size it fits cars such as the Audi A6 C9 (2025+), BMW iX3 NA5 (2025+) and BYD Seal 6 (2025+).

How it is calculated

Statistics cookies. We want to see which pages and calculations are used so we can improve the site. For this we use Google Analytics, which places a cookie in your browser. We don't show ads or share data for advertising. Read more