Goodyear Vector 4SEASONS GEN-3
All-season tyre
Goodyear Vector 4SEASONS GEN-3 205/55 R16: braking distance on a wet road from 90 km/h is about 41 m (Citroën C3 IV (2024+), without reaction time; based on an independent test · Pidurdusmaa.ee)
On ice from 50 km/h about 105.6 m (based on an independent test)
Independent tests
Measured results. Rank = position in the same test on the same surface (1 = shortest braking distance).
| Test | Surface and speed | Result | Rank | Best |
|---|---|---|---|---|
| UTAC / Aftonbladet summer and all-season tyre test 2025 | dry asphalt, 100→5 km/h | 40.8 m | 14 / 14 | 34.2 m |
| ADAC all-season tyre test 2025 | dry asphalt, 100→0 km/h | 42.8 m | 10 / 16 | 38.0 m |
| ADAC all-season tyre test 2025 | wet asphalt, 80→0 km/h | 33.2 m | 4 / 16 | 31.3 m |
| ADAC all-season tyre test 2025 | wet concrete, 80→0 km/h | 39.1 m | 4 / 16 | 38.4 m |
| ADAC all-season tyre test 2025 | snow, 30→0 km/h | 9.1 m | 4 / 16 | 9.0 m |
| ADAC all-season tyre test 2025 | ice, 20→0 km/h | 14.7 m | 2 / 16 | 14.2 m |
| ADAC all-season tyre test 2025 | aquaplaning speed (higher is better) | 74.9 km/h | – | – |
Test: 225/45 R17. The same tyre may perform slightly differently in another size.
Magazine tests
Published braking distances (Auto Bild, auto motor und sport, Auto Zeitung, ADAC, Za Rulem and others). Rank = position in the same test on the same surface (1 = shortest). The tests use different sizes, cars and conditions, so only compare numbers within the same test.
| Test | Size | Conditions | Result | Rank | Best |
|---|---|---|---|---|---|
| ADAC 2026 | 185/65 R15 | ice 20→0 km/h | 20.3 m | 1 / 16 | 20.3 m |
| ADAC 2026 | 185/65 R15 | dry asphalt 100→0 km/h | 44.4 m | 15 / 16 | 39.5 m |
| ADAC 2026 | 185/65 R15 | snow 30→0 km/h | 11.3 m | 1 / 16 | 11.3 m |
| ADAC 2026 | 185/65 R15 | wet asphalt 80→0 km/h | 34.2 m | 5 / 16 | 32.4 m |
| ADAC 2026 | 185/65 R15 | wet concrete 80→0 km/h | 39.0 m | 2 / 16 | 38.7 m |
| AUTO BILD 2026 | 215/55 R18 | dry asphalt 100→0 km/h | 43.8 m | 7 / 8 | 39.5 m |
| AUTO BILD 2026 | 215/55 R18 | wet asphalt 100→0 km/h | 44.1 m | 6 / 8 | 40.7 m |
| ADAC 2025 | 225/45 R17 | ice 20→0 km/h | 14.7 m | 2 / 16 | 14.2 m |
| ADAC 2025 | 225/45 R17 | dry asphalt 100→0 km/h | 42.8 m | 10 / 16 | 38.0 m |
| ADAC 2025 | 225/45 R17 | snow 30→0 km/h | 9.1 m | 4 / 16 | 9.0 m |
| ADAC 2025 | 225/45 R17 | wet asphalt 80→0 km/h | 33.2 m | 4 / 16 | 31.3 m |
| ADAC 2025 | 225/45 R17 | wet concrete 80→0 km/h | 39.1 m | 4 / 16 | 38.4 m |
| AUTO BILD 2025 | 215/50 R18 | dry asphalt 100→0 km/h | 39.0 m | 7 / 10 | 35.6 m |
| AUTO BILD 2025 | 215/50 R18 | snow 50→0 km/h | 24.3 m | 4 / 10 | 23.4 m |
| AUTO BILD 2025 | 215/50 R18 | wet asphalt 100→0 km/h | 49.0 m | 9 / 10 | 43.7 m |
| AUTO BILD allrad 2025 | 215/55 R17 | dry asphalt 100→0 km/h | 41.2 m | 9 / 11 | 37.0 m |
| AUTO BILD allrad 2025 | 215/55 R17 | snow 50→0 km/h | 22.8 m | 3 / 11 | 22.4 m |
| AUTO BILD allrad 2025 | 215/55 R17 | wet asphalt 100→0 km/h | 61.3 m | 4 / 11 | 58.0 m |
| AUTO BILD sportscars 2025 | 225/45 R18 | dry asphalt 100→0 km/h | 44.5 m | 8 / 10 | 38.4 m |
| AUTO BILD sportscars 2025 | 225/45 R18 | snow 50→0 km/h | 23.7 m | 2 / 10 | 23.5 m |
| AUTO BILD sportscars 2025 | 225/45 R18 | wet asphalt 100→0 km/h | 47.9 m | 8 / 10 | 42.9 m |
| AUTO BILD 2025 | 245/45 R18 | dry asphalt 100→0 km/h | 43.6 m | 8 / 9 | 39.2 m |
| AUTO BILD 2025 | 245/45 R18 | snow 50→0 km/h | 30.0 m | 2 / 9 | 29.8 m |
| AUTO BILD 2025 | 245/45 R18 | wet asphalt 100→0 km/h | 51.6 m | 7 / 9 | 47.6 m |
| Die Reifentester 2025 | 215/55 R17 | dry asphalt 100→0 km/h | 40.6 m | 2 / 8 | 40.1 m |
| Die Reifentester 2025 | 215/55 R17 | snow 50→0 km/h | 26.4 m | 7 / 8 | 24.9 m |
| Die Reifentester 2025 | 215/55 R17 | wet asphalt 80→0 km/h | 31.1 m | 5 / 8 | 30.0 m |
| ACE / GTÜ / ARBÖ 2024 | 215/50 R18 | dry asphalt 100→0 km/h | 42.0 m | 4 / 6 | 35.6 m |
| Auto Bild 2024 | 225/50 R17 | dry asphalt 100→0 km/h | 41.5 m | 17 / 37 | 36.8 m |
| Auto Bild 2024 | 225/50 R17 | wet asphalt 100→0 km/h | 55.2 m | 4 / 37 | 50.5 m |
| Auto Zeitung 2024 | 215/55 R17 | dry asphalt 100→0 km/h | 41.8 m | 3 / 10 | 38.3 m |
| Auto Zeitung 2024 | 215/55 R17 | snow 50→0 km/h | 22.2 m | 10 / 10 | 21.7 m |
| Auto Zeitung 2024 | 215/55 R17 | wet asphalt 100→0 km/h | 51.9 m | 6 / 10 | 48.9 m |
| Promobil 2024 | 235/55 R17 | dry asphalt · speed not stated | 46.9 m | 5 / 8 | 40.7 m |
| Promobil 2024 | 235/55 R17 | snow · speed not stated | 28.5 m | 3 / 8 | 27.9 m |
| Promobil 2024 | 235/55 R17 | wet asphalt · speed not stated | 36.4 m | 2 / 8 | 35.7 m |
| sport auto 2024 | 215/40 R18 | dry asphalt 100→0 km/h | 41.7 m | 5 / 8 | 35.3 m |
| sport auto 2024 | 215/40 R18 | snow 50→5 km/h | 27.1 m | 6 / 8 | 24.4 m |
| sport auto 2024 | 215/40 R18 | wet asphalt 80→0 km/h | 34.5 m | 7 / 8 | 31.9 m |
| sport auto 2024 | 215/40 R18 | dry asphalt 100→0 km/h | 43.2 m | 6 / 6 | 35.5 m |
| sport auto 2024 | 215/40 R18 | wet asphalt · speed not stated | 35.6 m | 6 / 6 | 29.8 m |
| Tyre Reviews 2024 | 225/40 R18 | dry asphalt · speed not stated | 39.4 m | 7 / 11 | 36.9 m |
| Tyre Reviews 2024 | 225/40 R18 | snow · speed not stated | 24.1 m | 5 / 11 | 22.4 m |
| Tyre Reviews 2024 | 225/40 R18 | wet asphalt · speed not stated | 46.4 m | 6 / 11 | 43.9 m |
| Auto Bild 2023 | 225/45 R17 | dry asphalt 100→0 km/h | 41.8 m | 18 / 35 | 37.7 m |
| Auto Bild 2023 | 225/45 R17 | wet asphalt 100→0 km/h | 48.3 m | 10 / 35 | 45.0 m |
| Auto Zeitung 2023 | 215/55 R17 | dry asphalt 100→0 km/h | 38.5 m | 6 / 9 | 36.0 m |
| Auto Zeitung 2023 | 215/55 R17 | snow 50→0 km/h | 25.1 m | 2 / 9 | 24.9 m |
| Auto Zeitung 2023 | 215/55 R17 | wet asphalt 100→0 km/h | 44.0 m | 6 / 9 | 40.8 m |
| TÜV SÜD / Bridgestone 2023 | 205/55 R16 | dry asphalt 100→0 km/h | 42.3 m | 4 / 4 | 37.8 m |
| TÜV SÜD / Bridgestone 2023 | 205/55 R16 | snow 40→5 km/h | 17.5 m | 3 / 4 | 17.1 m |
| TÜV SÜD / Bridgestone 2023 | 205/55 R16 | wet asphalt 80→20 km/h | 28.9 m | 3 / 4 | 27.2 m |
| Auto Bild 2022 | 195/55 R16 | dry asphalt 100→0 km/h | 43.9 m | 12 / 35 | 39.9 m |
| Auto Bild 2022 | 195/55 R16 | wet asphalt 100→0 km/h | 46.8 m | 3 / 35 | 44.4 m |
| Auto Bild 2021 | 225/50 R17 | dry asphalt 100→0 km/h | 41.9 m | 11 / 32 | 37.6 m |
| Auto Bild 2021 | 225/50 R17 | wet asphalt 100→0 km/h | 50.7 m | 2 / 32 | 50.0 m |
The calculation on this page does not use these results: our check showed that a test in another size does not predict wet braking better than the EU label for your size. They are shown here as measured facts.
EU tyre label
Official data from the EU product register EPREL, by size. The class applies to each size separately. What do the classes mean?
| Size | Wet grip | Rolling resistance | Noise | Winter | Load / speed |
|---|---|---|---|---|---|
| 155/70 R19 | B | C | 70 dB (B) | snow symbol | 88 T |
| 175/65 R14 | B | D | 69 dB (B) | snow symbol | 86 H |
| 175/65 R15 | B | C | 71 dB (B) | snow symbol | 88 H |
| 185/55 R15 | B | C | 70 dB (B) | snow symbol | 86 V |
| 185/60 R14 | B | C | 70 dB (B) | snow symbol | 86 H |
| 185/60 R15 | B | C | 70 dB (B) | snow symbol | 88 V |
| 185/65 R14 | B | C | 70 dB (B) | snow symbol | 86 H |
| 185/65 R15 | C (variants: B, C) | C | 70 dB (B) | snow symbol | 92 T/V |
| 195/45 R16 | B | D | 70 dB (B) | snow symbol | 84 V |
| 195/55 R16 | B | C | 70 dB (B) | snow symbol | 91 V |
| 195/60 R15 | B | C | 71 dB (B) | snow symbol | 92 V |
| 195/60 R16 | B | C | 71 dB (B) | snow symbol | 93 V |
| 195/60 R18 | B | A | 72 dB (B) | snow symbol | 96 H |
| 195/65 R15 | B | C | 71 dB (B) | snow symbol | 95 T/V |
| 205/45 R17 | C (variants: B, C) | D | 70 dB (B) | snow symbol | 88 W |
| 205/50 R17 | B | C | 71 dB (B) | snow symbol | 93 W |
| 205/55 R16 | B | C | 72 dB (B) | snow symbol | 94 V |
| 205/55 R17 | B | B | 71 dB (B) | snow symbol | 95 V |
| 205/55 R19 | B | C | 72 dB (B) | snow symbol | 97 V |
| 205/60 R15 | B | B | 71 dB (B) | snow symbol | 95 V |
| 205/60 R16 | C (variants: B, C) | C | 71 dB (B) | snow symbol | 92/96 H/V |
| 205/65 R15 | B | B | 71 dB (B) | snow symbol | 99 V |
| 215/40 R18 | B | C | 72 dB (B) | snow symbol | 89 W |
| 215/45 R17 | B | C | 70 dB (B) | snow symbol | 91 W |
| 215/45 R18 | B | C | 72 dB (B) | snow symbol | 93 Y |
| 215/45 R20 | B | A | 72 dB (B) | snow symbol | 95 T |
| 215/50 R17 | B | C | 72 dB (B) | snow symbol | 95 W |
| 215/50 R18 | B | C | 71 dB (B) | snow symbol | 92 W |
| 215/50 R19 | B | C | 72 dB (B) | snow symbol | 93/97 H |
| 215/55 R16 | B | C | 72 dB (B) | snow symbol | 97 V |
| 215/55 R17 | B | B | 71 dB (B) | snow symbol | 94/98 V/W |
| 215/55 R18 | C | C | 71 dB (B) | snow symbol | 99 V |
| 215/60 R16 | B | C | 71 dB (B) | snow symbol | 99 V |
| 215/60 R17 | B | A | 72 dB (B) | snow symbol | 100 H/V |
| 215/60 R18 | B | C | 71 dB (B) | snow symbol | 102 H |
| 215/65 R16 | B | C | 72 dB (B) | snow symbol | 102 H/V |
| 215/65 R17 | B | B | 71 dB (B) | snow symbol | 99 V |
| 225/40 R18 | B | C | 72 dB (B) | snow symbol | 92 Y |
| 225/40 R19 | C | C | 72 dB (B) | snow symbol | 93 W |
| 225/45 R17 | B | D | 71 dB (B) | snow symbol | 94 W |
| 225/45 R18 | B | C | 71 dB (B) | snow symbol | 95 W |
| 225/50 R17 | B | D | 71 dB (B) | snow symbol | 98 W |
| 225/50 R18 | B | C | 72 dB (B) | snow symbol | 99 W |
| 225/55 R16 | B | C | 71 dB (B) | snow symbol | 99 W |
| 225/55 R17 | B | B | 72 dB (B) | snow symbol | 97/101 T/V/W/Y |
| 225/55 R18 | B | B | 72 dB (B) | snow symbol | 102 H/V/W |
| 225/55 R19 | B | B | 72 dB (B) | snow symbol | 99 V |
| 235/35 R19 | C | D | 72 dB (B) | snow symbol | 91 Y |
| 235/40 R18 | B | C | 72 dB (B) | snow symbol | 95 W |
| 235/40 R19 | B | C | 72 dB (B) | snow symbol | 96 Y |
| 235/40 R20 | B | B | 71 dB (B) | snow symbol | 96 Y |
| 235/45 R17 | B | C | 71 dB (B) | snow symbol | 97 Y |
| 235/45 R18 | B | C | 71 dB (B) | snow symbol | 98 Y |
| 235/45 R19 | B | C | 71 dB (B) | snow symbol | 99 T |
| 235/45 R20 | B | C | 72 dB (B) | snow symbol | 100 W |
| 235/45 R21 | B | C | 72 dB (B) | snow symbol | 104 V |
| 235/50 R19 | B | B | 71 dB (B) | snow symbol | 99 T |
| 235/50 R20 | B | C | 72 dB (B) | snow symbol | 104 H/T |
| 235/55 R17 | B | B | 72 dB (B) | snow symbol | 99/103 H/Y |
| 235/55 R18 | B | C | 72 dB (B) | snow symbol | 100 T/V |
| 235/55 R19 | B | C | 72 dB (B) | snow symbol | 105 T |
| 235/60 R17 | B | B | 72 dB (B) | snow symbol | 102 H |
| 235/60 R18 | B | B | 71 dB (B) | snow symbol | 103 T |
| 245/35 R18 | C | C | 72 dB (B) | snow symbol | 92 Y |
| 245/35 R19 | B | C | 72 dB (B) | snow symbol | 93 W |
| 245/35 R20 | B | C | 72 dB (B) | snow symbol | 95 W |
| 245/40 R18 | B | C | 72 dB (B) | snow symbol | 97 W |
| 245/40 R19 | B | C | 72 dB (B) | snow symbol | 98 Y |
| 245/40 R21 | C | C | 71 dB (B) | snow symbol | 100 W |
| 245/45 R17 | C | B | 71 dB (B) | snow symbol | 99 Y |
| 245/45 R18 | B | B | 72 dB (B) | snow symbol | 100 Y |
| 245/45 R19 | B | C | 72 dB (B) | snow symbol | 102 H/W |
| 245/45 R20 | B | C | 72 dB (B) | snow symbol | 103 W |
| 245/50 R18 | B | B | 72 dB (B) | snow symbol | 104 V |
| 245/50 R19 | B | B | 72 dB (B) | snow symbol | 105 H/W |
| 245/55 R17 | C | B | 71 dB (B) | snow symbol | 106 H |
| 255/35 R18 | B | C | 72 dB (B) | snow symbol | 94 Y |
| 255/35 R19 | B | C | 72 dB (B) | snow symbol | 96 Y |
| 255/35 R20 | C | C | 73 dB (B) | snow symbol | 97 W |
| 255/40 R18 | B | C | 73 dB (B) | snow symbol | 99 V/W |
| 255/40 R19 | B | C | 73 dB (B) | snow symbol | 100 Y |
| 255/40 R20 | B | C | 73 dB (B) | snow symbol | 101 W |
| 255/45 R18 | B | C | 71 dB (B) | snow symbol | 103 V |
| 255/45 R19 | B | C | 72 dB (B) | snow symbol | 100 T |
| 255/45 R20 | B | C | 72 dB (B) | snow symbol | 105 W |
| 255/50 R20 | C | C | 73 dB (B) | snow symbol | 109 W |
| 255/55 R18 | B | B | 71 dB (B) | snow symbol | 105 T |
| 255/55 R20 | B | B | 71 dB (B) | snow symbol | 110 V |
| 265/40 R21 | C | C | 73 dB (B) | snow symbol | 108 V |
| 265/40 R22 | B | C | 72 dB (B) | snow symbol | 106 Y |
| 265/45 R20 | B | C | 71 dB (B) | snow symbol | 108 T/W |
| 265/60 R18 | C | C | 73 dB (B) | snow symbol | 114 H |
| 275/30 R20 | C | D | 71 dB (B) | snow symbol | 97 V |
| 275/35 R19 | C | C | 71 dB (B) | snow symbol | 100 Y |
| 275/40 R19 | B | A | 73 dB (B) | snow symbol | 105 H |
| 275/45 R20 | B | B | 73 dB (B) | snow symbol | 110 W |
| 285/45 R19 | C | C | 72 dB (A) | snow symbol | 111 V |
| 285/45 R20 | B | B | 72 dB (A) | snow symbol | 112 W |
Frequently asked questions
What is the wet grip class of the Goodyear Vector 4SEASONS GEN-3?
On the EU tyre label, the Goodyear Vector 4SEASONS GEN-3 has wet grip class B to C, depending on the size. A is the best and E the worst. The difference between class A and class E is about 18 m of braking distance from 90 km/h on a wet road.
How long is the braking distance of the Goodyear Vector 4SEASONS GEN-3 on a wet road?
According to the Pidurdusmaa.ee calculation, the Goodyear Vector 4SEASONS GEN-3 205/55 R16 stops from 90 km/h on a wet road in about 41 metres (Citroën C3 IV (2024+), without reaction time). The calculation is based on an independent test.
Is the Goodyear Vector 4SEASONS GEN-3 suitable for an Estonian winter?
Better suited to city driving. The Goodyear Vector 4SEASONS GEN-3 is an all-season tyre, a compromise between summer and winter. On ice and snow it needs a longer braking distance than a Nordic friction or studded tyre.
How long is the braking distance of the Goodyear Vector 4SEASONS GEN-3 on ice?
Based on an independent test, the Goodyear Vector 4SEASONS GEN-3 205/55 R16 stops from 50 km/h on ice in about 105.6 metres (Citroën C3 IV (2024+), without reaction time). Calculated by Pidurdusmaa.ee with the same model as the calculator. Use the calculator to see the result for your own car.
Has the Goodyear Vector 4SEASONS GEN-3 been independently tested?
Yes. Source: ADAC 2026. The Goodyear Vector 4SEASONS GEN-3 stopped on ice from 20 km/h in 20.3 m, ranking 1 of 16 tyres. All measured results are in the table above.
What sizes is the Goodyear Vector 4SEASONS GEN-3 available in?
In the EU tyre register, our database has the Goodyear Vector 4SEASONS GEN-3 in 98 sizes, for example 155/70 R19, 175/65 R14, 175/65 R15, 185/55 R15, 185/60 R14 and 185/60 R15. As a main factory size it fits cars such as the Audi A6 C9 (2025+), Audi Q3 III (2025+) and BMW iX3 NA5 (2025+).
Compare within the same test
Tyres that were neighbours in the same test: same car, same day.