Home/Tyres/Hankook/Hankook Ventus Prime 4

Hankook

Hankook Ventus Prime 4

Summer tyre

Hankook Ventus Prime 4 205/55 R16: braking distance on a wet road from 90 km/h is about 42 m (Citroën C3 IV (2024+), without reaction time; based on an independent test · Pidurdusmaa.ee)

EU label · 64 sizes Independently tested

Braking distance with your car

Car: …

Calculating…

Calculate for your car

Independent tests

Measured results. Rank = position in the same test on the same surface (1 = shortest braking distance).

TestSurface and speedResultRankBest
UTAC / Aftonbladet summer and all-season tyre test 2025dry asphalt, 100→5 km/h35.1 m4 / 1434.2 m

Test: 225/45 R17. The same tyre may perform slightly differently in another size.

Magazine tests

Published braking distances (Auto Bild, auto motor und sport, Auto Zeitung, ADAC, Za Rulem and others). Rank = position in the same test on the same surface (1 = shortest). The tests use different sizes, cars and conditions, so only compare numbers within the same test.

TestSizeConditionsResultRankBest
ADAC 2024215/55 R17dry asphalt · speed not stated38.1 m12 / 1635.4 m
ADAC 2024215/55 R17wet asphalt · speed not stated32.8 m5 / 1628.5 m
ADAC 2024215/55 R17wet concrete · speed not stated39.1 m12 / 1632.0 m
Auto Bild 2024205/55 R16dry asphalt 100→0 km/h35.9 m3 / 5535.4 m
Auto Bild 2024205/55 R16wet asphalt 80→0 km/h27.7 m5 / 5525.8 m
ADAC 2023205/55 R16dry asphalt 100→0 km/h36.6 m2 / 2435.9 m
ADAC 2023205/55 R16wet asphalt 80→0 km/h35.8 m2 / 2534.4 m
ADAC 2023205/55 R16wet concrete 80→0 km/h35.5 m2 / 2535.2 m
Auto Bild 2022215/55 R17dry asphalt 100→0 km/h35.8 m3 / 5035.7 m
Auto Bild 2022215/55 R17wet asphalt 80→0 km/h27.8 m2 / 5027.5 m

The calculation on this page does not use these results: our check showed that a test in another size does not predict wet braking better than the EU label for your size. They are shown here as measured facts.

EU tyre label

Official data from the EU product register EPREL, by size. The class applies to each size separately. What do the classes mean?

SizeWet gripRolling resistanceNoiseWinterLoad / speed
185/55 R16A C69 dB (B)–83 H
185/55 R16A C69 dB (B)–83 H
195/45 R16A C69 dB (A)–84 V
195/50 R15B C69 dB (B)–82 V
195/50 R16A C69 dB (A)–88 V
195/50 R16A C69 dB (A)–88 V
195/55 R15B C69 dB (B)–85 V
195/55 R16A C69 dB (B)–87 H/V
195/55 R20A B69 dB (A)–95 H
195/60 R16B (variants: A, B)C69 dB (B)–89 V
195/60 R18B B69 dB (A)–96 H
205/40 R17A C69 dB (A)–84 W
205/45 R17A B69 dB (A)–88 V
205/45 R17A B69 dB (A)–88 V
205/45 R18A C69 dB (A)–90 Y
205/50 R16A C69 dB (B)–87 V
205/50 R16A C69 dB (B)–87 V
205/50 R17A C69 dB (B)–89/93 V/W
205/50 R17A B69 dB (A)–93 W
205/50 R17A C69 dB (B)–89 V
205/55 R16A C69 dB (B)–91/94 H/V/W
205/55 R17A C69 dB (A)–95 V/W
205/60 R16A B69 dB (B)–92/96 H/V/W
205/60 R16A A69 dB (B)–92 V
205/65 R16B C69 dB (B)–95 V
215/40 R17A C69 dB (A)–87 Y
215/40 R18A C69 dB (B)–89 W
215/45 R16A C69 dB (A)–90 V
215/45 R17A C69 dB (A)–91 Y
215/45 R17A A68 dB (A)–91 Y
215/45 R18A B70 dB (B)–93 V
215/45 R20A B69 dB (A)–95 W
215/50 R17A B69 dB (A)–95 W
215/50 R17B B69 dB (B)–91 V
215/55 R16A B69 dB (B)–93/97 V/W
215/55 R17A C69 dB (B)–94/98 V/W
215/55 R17A C69 dB (B)–94 W
215/55 R18A B69 dB (A)–99 V
215/55 R18B A69 dB (B)–95 V
215/60 R16B (variants: A, B)C69 dB (B)–95/99 V
215/60 R17A B69 dB (B)–96 V
215/60 R17B (variants: A, B)B69 dB (B)–96 H/V
215/65 R16A B69 dB (A)–102 H
215/65 R16A B69 dB (A)–102 H
215/65 R17B A69 dB (B)–99 H
215/65 R17A A68 dB (A)–103 V
215/70 R16B A70 dB (B)–100 H
225/40 R18A C69 dB (A)–92 W
225/40 R18B B70 dB (B)–92 Y
225/45 R17A C69 dB (B)–91/94 W/Y
225/45 R18A B69 dB (A)–95 W
225/45 R19B A70 dB (B)–92 V
225/50 R16A C69 dB (B)–92 W
225/50 R18A B69 dB (A)–99 W
225/50 R18A A69 dB (B)–95 V
225/55 R16A B69 dB (B)–95 W
225/55 R16A B69 dB (A)–99 Y
225/55 R17A B69 dB (A)–101 W
225/55 R17A B69 dB (B)–97/101 V/W
225/55 R18A B69 dB (B)–98 V
225/55 R19A B69 dB (B)–99 V
225/55 R19A B69 dB (B)–99 V
225/60 R16A B69 dB (A)–102 W
225/60 R16A A70 dB (B)–98 V
225/60 R17A B69 dB (B)–99 V
225/60 R18A B69 dB (A)–104 V
225/60 R18A C69 dB (B)–104 V
225/65 R17A B69 dB (B)–102 H
225/65 R17A B69 dB (B)–102 H
235/40 R18A B69 dB (A)–95 W
235/40 R18A B69 dB (A)–95 W
235/45 R17A C69 dB (A)–97 W/Y
235/45 R17A C69 dB (A)–97 W/Y
235/45 R18A B69 dB (A)–98 W
235/50 R17A C69 dB (B)–96 W
235/50 R17A B69 dB (B)–96 W
235/50 R18A B69 dB (B)–97 V
235/50 R19B A69 dB (B)–99 V
235/55 R17A B69 dB (B)–99/103 H/V/W
235/55 R18A B69 dB (A)–104 V
235/60 R17B B69 dB (B)–102 V
245/40 R17A C69 dB (A)–95 Y
245/40 R18A C69 dB (A)–97 W
245/40 R18A C69 dB (A)–97 W
245/40 R19B A69 dB (B)–94 V
245/45 R17A B69 dB (A)–99 Y
245/45 R17B C69 dB (B)–99 Y
245/45 R18A C69 dB (A)–100 W
255/40 R18A B69 dB (A)–99 W
255/40 R20B A69 dB (B)–101 V
255/45 R19B A69 dB (B)–100 V

Frequently asked questions

What is the wet grip class of the Hankook Ventus Prime 4?

On the EU tyre label, the Hankook Ventus Prime 4 has wet grip class A to B, depending on the size. A is the best and E the worst. The difference between class A and class E is about 18 m of braking distance from 90 km/h on a wet road.

How long is the braking distance of the Hankook Ventus Prime 4 on a wet road?

According to the Pidurdusmaa.ee calculation, the Hankook Ventus Prime 4 205/55 R16 stops from 90 km/h on a wet road in about 42 metres (Citroën C3 IV (2024+), without reaction time). The calculation is based on an independent test.

Has the Hankook Ventus Prime 4 been independently tested?

Yes. Source: Auto Bild 2022. The Hankook Ventus Prime 4 stopped on wet asphalt from 80 km/h in 27.8 m, ranking 2 of 50 tyres.

What sizes is the Hankook Ventus Prime 4 available in?

In the EU tyre register, our database has the Hankook Ventus Prime 4 in 64 sizes, for example 185/55 R16, 195/45 R16, 195/50 R15, 195/50 R16, 195/55 R15 and 195/55 R16. As a main factory size it fits cars such as the Audi A6 C9 (2025+), Audi Q3 III (2025+) and BYD Atto 2 (2025+).

How it is calculated

Statistics cookies. We want to see which pages and calculations are used so we can improve the site. For this we use Google Analytics, which places a cookie in your browser. We don't show ads or share data for advertising. Read more