Suverehvid
25 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| Goodyear Electricdrive Asymmetric 6 | A | A | 68 dB | – |
| Hankook Ventus evo SUV | A | C | 70 dB | – |
| Continental PremiumContact 6 | A | C | 72 dB | – |
| Continental SportContact 7 | A | C | 72 dB | Testitud |
| Gripmax SureGrip Pro Sport | A | C | 72 dB | – |
| Hankook veNtus S1 evo3 SUV | A | C | 72 dB | – |
| Michelin Pilot Sport 4 SUV | A | C | 72 dB | – |
| Michelin Pilot Sport EV | A | C | 72 dB | – |
| Nankang AS-3 XL | A | B | 72 dB | – |
| Yokohama Advan Sport V107 | A | C | 72 dB | Testitud |
| Goodyear Eagle F1 Asymmetric 6 | B | B | 68 dB | Testitud |
| Goodyear Eagle F1 Asymmetric 3 SUV | B | B | 70 dB | – |
| Pirelli Scorpion MS | B | B | 70 dB | – |
| Yokohama Advan Sport EV V108 | B | A | 70 dB | – |
| Goodyear Eagle Sport ALL-Season | B | A | 71 dB | – |
| Continental EcoContact 7 | B | A | 72 dB | – |
| Goodyear Eagle F1 Asymmetric SUV AT | B | B | 72 dB | – |
| Kumho PS71 | B | B | 72 dB | – |
| Michelin Primacy 5 Energy | B | A | 72 dB | – |
| Pirelli Pzero | B | B | 72 dB | – |
| Pirelli Scorpion Zero ALL Season | B | B | 72 dB | – |
| Tracmax X-privilo ET07 | B | B | 72 dB | – |
| Yokohama Geolandar X-CV G057 | B | D | 72 dB | – |
| Hankook Dynapro HP3 | C | C | 71 dB | – |
| Nexen N'Fera Primus UX | C | B | 72 dB | – |
Aastaringsed rehvid
4 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| Pirelli Cinturato ALL Season SF 2 | B | A | 71 dB | – |
| Michelin Crossclimate 3 | B | B | 72 dB | – |
| Gripmax Suregrip A/S | C | C | 72 dB | – |
| Gripmax Suregrip A/S-104 | C | C | 72 dB | – |
Talverehvid (Kesk-Euroopa)
15 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| Pirelli Scorpion Winter 2 | A | C | 72 dB | – |
| Goodyear Ultragrip Performance 3 | B | C | 70 dB | Testitud |
| Pirelli Scorpion Winter | B | C | 70 dB | – |
| Vredestein Wintrac Pro+ | B | C | 70 dB | – |
| Continental WinterContact TS 870 P | B | B | 71 dB | Testitud |
| Hankook WiNter i*cept evo 4 SUV | B | C | 72 dB | – |
| Hankook WiNter i*cept evo3 X | B | C | 72 dB | – |
| Vredestein Wintrac Pro+ | B | D | 72 dB | – |
| Goodyear Ultragrip Performance SUV GEN-1 | C | C | 71 dB | – |
| Michelin Pilot Alpin 5 SUV | C | C | 71 dB | – |
| Gripmax SureGrip Pro Winter | C | D | 72 dB | – |
| Nankang WS-1 XL | C | D | 72 dB | – |
| Continental VikingContact 8 | D | B | 69 dB | Testitud |
| Rotalla Setula W Race S500 | D | C | 72 dB | – |
| Tracmax X-privilo S500 | D | C | 72 dB | – |
Talverehvid (Põhjamaade)
1 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| Michelin X-ICE Snow SUV | E | B | 71 dB | – |