Suverehvid
31 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| Pirelli Scorpion MS | A | B | 69 dB | – |
| Goodyear Eagle F1 Asymmetric 6 | A | C | 70 dB | Testitud |
| Michelin Primacy 5 | A | B | 70 dB | Testitud |
| Nexen N'Fera Sport SUV | A | A | 71 dB | – |
| Nexen N'Fera Sport 2 | A | C | 73 dB | – |
| Pirelli Scorpion AS 4 | B | B | 70 dB | – |
| Firestone Roadhawk | B | C | 71 dB | – |
| Yokohama Geolandar CV G058 | B | D | 71 dB | – |
| Kumho 255/60 R19 | B | C | 72 dB | – |
| Kumho HP71 | B | C | 72 dB | – |
| Nankang 255/60R19 109V SP-9 | B | C | 72 dB | – |
| Kumho PS71 | B | A | 73 dB | – |
| Landsail RapidDragon SUV | B | B | 73 dB | – |
| Rotalla Enjoyland RX9 | B | C | 73 dB | – |
| Tracmax X-Privilo TX9 | B | C | 73 dB | – |
| Fortuna Ecoplus UHP2 | C | C | 69 dB | – |
| Superia Ecoblue UHP2 | C | C | 69 dB | – |
| Goodyear Eagle Touring | C | A | 70 dB | – |
| Hankook Dynapro HP3 | C | C | 71 dB | – |
| Toyo Open Country U/T | C | D | 71 dB | – |
| Aplus Performax SUV/CUV | C | C | 72 dB | – |
| Autogrip GRIP4000 | C | C | 72 dB | – |
| Continental CrossContact LX Sport | C | C | 72 dB | – |
| Goodyear Eagle F1 Asymmetric SUV AT | C | B | 72 dB | – |
| Gripmax Stature H/T | C | B | 72 dB | – |
| Triangle AdvanteX SUV | C | C | 72 dB | – |
| Wanli SU306 | C | B | 72 dB | – |
| Continental ProContact RX | C | A | 73 dB | – |
| Goodride Solmax 1 | C | C | 73 dB | – |
| Pirelli Scorpion Verde ALL Season | D | B | 69 dB | – |
| Maxxis HP-M3 | D | C | 72 dB | – |
Lamellrehvid
1 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| Michelin CROSSCLIMATE2 A/W | C | C | 73 dB | – |
Talverehvid (Kesk-Euroopa)
10 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| Hankook iON i*cept SUV | B | C | 70 dB | – |
| Yokohama Geolandar CV4S G061 | B | C | 71 dB | – |
| Wanli SW312 | C | C | 71 dB | – |
| Arivo Winmaster ARW2 | C | D | 72 dB | – |
| Continental WinterContact TS 850 P | C | B | 73 dB | – |
| Goodride SW628 | C | C | 73 dB | – |
| Goodyear Ultragrip Performance + SUV | C | C | 73 dB | – |
| Goodyear Ultragrip Performance 3 | C | C | 73 dB | Testitud |
| Goodyear Ultragrip Performance SUV GEN-1 | C | B | 73 dB | – |
| Toyo Observe GSi6 LS | E | E | 72 dB | – |
Talverehvid (Põhjamaade)
3 mudelit · järjestatud märghaardumise klassi, siis müra järgi
| Rehv | Märghaare | Veeretakistus | Müra | Test |
|---|---|---|---|---|
| Pirelli ICE Friction | C | B | 69 dB | – |
| Maxxis SS-01 | D | D | 72 dB | – |
| Michelin X-ICE Snow SUV | E | C | 71 dB | – |